| 
                            
                              
                              | Plastic and Steel Open and Closed Tops. Different Handle configurations |  
                              
                              | Plastic and   Steel. Open and Closed Tops. |  
                              
                              | Plastic and   Steel. Open and Closed Tops. Rieke or Tri-Sire.   Plain lids, 2x3/4", specialized lids, agitators. |  
                              
                              | 85 and 95 gallon   plastic and steel Overpack drums generally used for   secondary containment of smaller containers in case of spills or   leaks. |  
                              
                              | 275 gallon, 300   gallon, 330 gallon - steel, wood or plastic pallet configurations |  
                              
                              |  |  
                              
                                | 
                                  
                                  
                                  
                                  
                                  
                                  
                                  
                                  
                                  
                                    
                                     
                                    | GAL | UN SPEC | STYLE | COLOR | WT. | SIZE | LID | RING |  
                                    | 1GAL | PAIL | O/T | WHT |  |  | SNAP |  |  
                                    | 1 GAL |  | C/H | WHT |  | 10.5X7X6.5 | SCREW |  |  
                                    | 5 GAL. | 3H1Y1.8/100 | C/H | BLUE | 2# | 11.5X10X14.5 | 2" CAP | X |  
                                    | 5 GAL. |  | C/H | BLUE | 2# |  | 2" CAP |  |  
                                    | 5 GAL. | 3H1Y1.8/100 | C/H | blk | 2# | 11.5X10X14.5 | 2" CAP | X |  
                                    | 8 GAL. | 1H2X45/S | O/T | BLUE | 5# | 20.5"TX10.5DIA | PLN | SLR |  
                                    | 8 GAL. | 3h2y51/s | ch | BLUE | 5# | 11 x 19 | 2 |  |  
                                    | 12 GAL | NON UN | O/T | BLUE | 6# | 13"X22" | PLN | SLR |  
                                    | 15 GAL |  | O/T | BLUE | 6# | 15 X 26 | PLN | SLR |  
                                    | 15 GAL |  | O/T | BLUE | 6# | 12X13X19 | PLN | SLR |  
                                    | 15 GAL | 1H2Y100/S | O/T | blue | 8# | 26"TX15DIA | PLN | SLR |  
                                    | 15 GAL | 1H2Y80/S | O/T | BLUE | 8# | 24.75x14.5 | PLN | SLR |  
                                    | 15 GAL | 1h1y1.8/200 | c/h | BLUE | 8# | 16 x 22 | 1"x3/4" |  |  
                                    | 15 GAL | 3H1X1.3/250 | C/H | BLUE | 9# | 25"TX14X11 | 2"CAP | X |  
                                    | 15 GAL | 3H1X1.2/250 | C/H | BLUE | 9# | 25.5X12X12 | 2"CAP | X |  
                                    | 15 GAL |  | C/H | BLUE | 10 | 29 x 15 | 2x2 |  |  
                                    | 15 GAL | 1H1Y1.4/100 | C/H | WHT | 9# | 25"T X14.5DIA | 2X3/4 | X |  
                                    | 15 GAL |  | C/H | blue | 9# | 25"T X14.5DIA | 2X3/4 |  |  
                                    | 15 GAL | 1H1Y1.8/100 | C/H | BLUE | 10# | 22'TX15'DIA | 2X2 |  |  
                                    | 15 GAL |  | C/H | BLK | 10# | 22'TX15'DIA | 2X2 |  |  
                                    | 20 GAL | 1H2Y75/S | O/T | GREY | 12# | 21.25TX20.5 | SLR | X |  
                                    | 20 GAL | 1H2Y75/S | O/T | WHT | 12# | 17.5"TX20.5 | SCRW |  |  
                                    | 20 GAL | 1H1Y1.8/100 | C/H | BLUE | 11# | 30 X15 | 2X2 |  |  
                                    | 20 GAL | 1H2X75/S | O/T | YELLO | 9# | 22"X17"X17 | SCRW | X |  
                                    | 25 GAL. | 1H2/X40/S | O/T | YELLO | 11# | 26"TX20.5DIA | SLR | X |  
                                    | 25 GAL. | 1h2/x57/s | O/T | YELLO | 15# | 19"T X21.5 DIA | SCRW |  |  
                                    | 25 GAL. | 1h2y142/s | O/T | blk | 15# | 22x19x17.5 | pln | x |  
                                    | 30 GAL | 1H1Y1.8/100 | C/H | WHT | 14# | 30 x 19 | 2x2 |  |  
                                    | 30 GAL | 1h1y1.8/100 | C/H | blue | 14# | 30 x 19 | 2x2 |  |  
                                    | 30 GAL | 1h1y1.8/100 | C/H | BLK | 14# | 30 x 19 | 2x2 |  |  
                                    | 30 GAL | 1H2Y100/S | O/T | YELLO | 14# | 21 X30 | PLN | SLR |  
                                    | 30 GAL | 1h2y140/s | O/T | blk | 14# | 27x21.5x17.5 | PLN | SLR |  
                                    | 30 GAL |  | O/T | blu | 14# | 32 x16 | PLN | SLR |  
                                    | 30 GAL | 1H2Y100/S | O/T | BLU | 14# | 21 X30 | PLN | SLR/HBR |  
                                    |  |  |  |  |  |  |  |  |  
                                    | 30 GAL | 1H2Y100/S | O/T | BLU | 14# | 29"tx18dia | PLN | SLR/HBR |  
                                    | 35GAL | 1H2Y200/S | O/T | BLU | 16# | 32.5 X19 DIA | PLN | SLR |  
                                    | 30 gal | 1h2y1.6/200 | c/h | BLU | 14# | 30X19.5 | 7"X2" | X |  
                                    | 38gal |  | c/h | BLU | 14# | 18.5x36 |  |  |  
                                    | 38GAL | 1H2X232/S | O/T | BLU | 18# | 37"T X15.5DIA | CAP | SLR |  
                                    | 55 GAL | 1H2Y140/S | O/T | BLU | 27# | 38" X 23.5 | PLN | SLR |  
                                    | 55 GAL | 1H2Y200/S | O/T | blu/blk | 27# | 34.5X21.5 | 2X3/4 | SLR |  
                                    | 55 GAL | 1H2X300/S | O/T | BLU | 27# | 37.5TX20DIA | PLN | hbr |  
                                    | 55 gal | 1H2X232/S | O/T | BLU | 26# | 37"TX16"DIA | CAP | SLR |  
                                    | 55 GAL ** | 1H2Y130/S | O/T | blu/blk | 26# | 34.5 x21.5 | 2x3/4 | SLR |  
                                    | 55 GAL | NON - UN | O/T | BLU | 26# | 36" X 22"    DIA | PLN | hbr |  
                                    | 55g | 1h2y130/s | O/T | NAT | 26# | 36" X 22"    DIA | PLN | SLR |  
                                    | 55 GAL | 1H1Y1.9/250 | C/H | BLU | 23# | 37.5 X 22.5 | mauser |  |  
                                    | 55 GAL | 1h1y1.9/150 | C/H | BLU | 28# | 36" T X23" | act 2 |  |  
                                    | 55g |  | C/H | blk | 26# |  | act 1 |  |  
                                    | 55g |  | c/h | blu |  | new style | 3 PC |  |  
                                    | 55 GAL | 1H1Y1.8/100 | C/H | NAT | 23# | 36" T X23" | delta |  |  
                                    | 55 GAL | IHIY1.9/150 | C/H | BLU | 23# | 36" T X23" | DRK BLUE |  |  
                                    | 55 GAL | 1H1Y1.4/100 | C/H | BLU | 23# | 36" T X23" | LT. BLUE |  |  
                                    | 55 GAL | 1H1Y1.9/100 | C/H | WHT | 23# | 36" T X23" | GRN LIP |  |  
                                    | 55 GAL | 1H1Y1.4/100 | C/H | BLU | 23# | 36" T X23" | WHT LIP |  |  
                                    | 55 GAL |  | C/H | BLU | 23# | 36" T X23" | PORAC | 1.5X1.5 |  
                                    | 55 GAL | 1H1Y1.8/100 | C/H | BLK | 23# | 36" T X23" | L RING |  |  
                                    | 55 gal | 1H1Y1.8/100 | C/H | blk/blu | 24# | 2 X 2 | S & M |  |  
                                    | 55 gal |  | C/H | blk/blu |  | JUICE STYLE |  |  |  
                                    | 55 GAL | 1H2Y100/S | O/T | BLU | 24# | 34"T X 23" |  | SLR |  
                                    | 95 GAL | 1H2X340/S | O/T | yellow | 54# | 39 x31 | twist |  |  
                                    | 95 GAL | dot-e9775 | O/T | yellow | 54# | 40 x 30 | PLN | HBR |  
                                    | 65g | OVERPAK | O/T | yellow | 48 | 34 x28 | twist |  |  
                                    | 65g | OVERPAK | O/T | wht | 48 | 34 x28 | twist |  |  
                                    | 30G | OVERPAK | O/T | wht |  | 28 x 22 | twist |  |  
                                    | 65g | OVERPAK | O/T | yellow | 45 | 31 x 33.5 | twist |  |  
                                    | 65g | OVERPAK | O/T | yellow | 45 | 30 x 33.5 | PLN | HBR |  
                                    | 30g | 6hh1/y1.9/250 | c/h | blu | 39# | 20 x 32 |  |  |  
                                    | 30G | INSERTS/CUT |  | 1575 |  | insert style |  |  |  
                                    | 55g | INSERTS TO CUT | CUT |  |  | poly |  |  |  |  
                              
                                | 
                                  
                                  
                                  
                                  
                                  
                                  
                                  
                                  
                                  
                                  
                                    
                                     
                                    |  | Liters | Steel(mm) | Color | Bungs | Lined | Special | UN Marking | Code |  
                                    | NEW STEEL CLOSED HEAD | 16 | .9/.9/.9 | Black & White | T2X3/4 | - | 54 Min. Order | 1A1/Y1.5/250 | Apex-14 |  
                                    | NEW STEEL CLOSED HEAD | 55 | 1.0/.8/1.0 | Black & White | T2x3/4B |  |  | UN1A1/Y1.2/100 |  |  
                                    | NEW STEEL CLOSED HEAD | 55 | 1.2/.9/1.2 | Black & White | T2X3/4 | - | - | 1A1/X1.4/300 | Apex-2 |  
                                    | NEW STEEL CLOSED HEAD | 55 | 1.2/.9/1.2 | RAW | T2X3/4B |  |  | 1A1/X1.4/300 | RAW |  
                                    | NEW STEEL CLOSED HEAD | 55 | 1.1/.8/1.1 | Black & White | T2X3/4 | - | Label # 64-4680 | 1A1/X1.2/250 | Apex-7 |  
                                    | NEW STEEL CLOSED HEAD | 114 | .9/.9/.9 | Black & White | T2X3/4 | - | - | 1A1/Y1.2/300 | Apex-6 |  
                                    |  |  |  |  |  |  |  |  |  |  
                                    |  |  |  |  |  |  |  |  |  |  
                                    
                                     
                                    |  | Gallons | Steel(mm) | Color | Bungs | Lined | Special | UN Marking | Code |  
                                    | NEW STEEL OPEN HEAD | 16 | .9/.9/.9 | Black & White |  |  | 27 per pallet | 1A2/Y1.2/100 |  |  
                                    | NEW STEEL OPEN HEAD | 30 | .9/.9/.9 | Black & White | T2X3/4 | 1 | L-5X  / LLRing | - | Apex-3 |  
                                    | NEW STEEL OPEN HEAD | 30 | 0.9 | White |  |  | Sponge Gasket |  | Apex30GPCS |  
                                    | NEW STEEL OPEN HEAD | 30 | 1.2/1.2/1.2 | Black & White | - | - | Label #64-4678 | 1A2/X255/S-Y1.5/150 | Apex-9 |  
                                    | NEW STEEL OPEN HEAD | 38 | .9/9/.9 | Black & White | - | - | 38 per pallet | 1A2/X100/S | Apex-4 |  
                                    | NEW STEEL OPEN HEAD | 55 | 1.2/.9/1.2 | Black & White | R2X3.4 |  |  | 1A2/Y1.6/150 & X420/S | ALT APEX 1 |  
                                    | NEW STEEL OPEN HEAD | 55 | 1.2/.9/1.2 | Black & White |  |  |  | 1A2/Y1.6/150 & X420/S | ALT APEX 1 |  
                                    | NEW STEEL OPEN HEAD | 55 | 1.2/.9/1.2 | Black & White | R2X3/4P | 2 |  | 1A2/Y1.6/150 & X420/S | ALT APEX 1DBL LINED |  
                                    | NEW STEEL OPEN HEAD | 55 | 1.2/1.1/1.1 | Black & White | R2X3/4P | 2 |  | 1A2/Y1.7/150 / X420/S | Apex 1 Dbl Line |  
                                    | NEW STEEL OPEN HEAD | 55 | 1.2/0.9/1.2 | 816 Grn & White | T2X3/4P |  |  | 1A2/Y1.6/100 / Y420/S | Apex 15 |  
                                    | NEW STEEL OPEN HEAD | 55 | 1.2/1.1/1.1 | Black & White | R2Nylon - R3/4" | - | Nylonplgs | 1A2/Y1.7/150 - X420/S | Apex-1 |  
                                    | NEW STEEL OPEN HEAD | 55 | 1.1/.8/1.1 | Gray | - | - | Lever-Lock Ring |  | Apex-10 |  
                                    | NEW STEEL OPEN HEAD | 55 | 1.4/1.4/1.4 | Gray |  | - | Lever-Lock Ring | - | Apex-11 |  
                                    | NEW STEEL OPEN HEAD | 55 | 1.4/1.4/1.4 | Blue | R2Nylon - R3/4" | - | Steel Plugs | 1A2/Y1.8/150 | Apex-12 |  
                                    | NEW STEEL OPEN HEAD | 55 | 1.2/1.1/1.1 | Black & White |  | - | - | 1A2/Y1.7/150 - X420/S | Apex-1A |  
                                    | NEW STEEL OPEN HEAD | 55 | 1.2/0.9/1.2 | Black & White | - | - | Label # 64-4682 | 1A2/Y1.6/100 / Y420/S | Apex-8 |  
                                    | NEW STEEL OPEN HEAD | 85 | 1.4 | Yellow |  | 1 | Salvage Drum | UN1A2/X425/S | Apex-85 |  
                                    | NEW STEEL OPEN HEAD | 85 | 1.2/.9/1.2 | Yellow |  |  | Salvage Drum | UN1A2/Y400/S | NEW |  
                                    |  |  |  |  |  |  |  |  |  |  
                                    | 
 
 
                                        
                                          |  |  
                                          | 
                                        Pails are made of HDPE and come in most sizes from 1/2 gallon, gallon, 2 gallon, 3-1/2       gallon, 4-1/4 gallon, 5 gallon, 6 gallon, Standard colors available are       natural, white and blue.  There are various fitments for the covers of the       round pails, tight head round and square containers.  |  
                                          |  | 5 Gallon       Tighthead |  
                                          |   |  Square 
                                              5.0         gallon nominal capacity 5.2         gallon actual capacity 1.1 mm         minimum wall thickness Weight:         3.25 lbs. H: 13        3/4", L:11 3/8" W:10 1/2"   Round 
                                              5.0         gallon nominal capacity  5.2gallon actual capacity 1.1 mm         minimum wall thickness Weight:         3.35 lbs. H: 13        7/8", Diameter: 12"   Colors:       Blue & Natural  Applications 
                                              Easy         Stacking  Integrated Handle Reusable  Efficient Palletization   Accessories 
                                              70mm         Screwcap closure with 3/4" NPT center reducer Rieke         flexspout Tamper         evident closures   Material 
                                              High         Molecular weight polyethylene FDA         approved resin   Shipping       Data 
                                              Freight         Class 250 Shipping         Cube: 12 cu. ft. Wrapped         for cleanliness during transport 84 units         per pallet    |  
                                          |  | 15/20 Gallon       UN 1.8 Closed Head Drum with Double Handle |  
                                          |  | 15 Gallon 
                                              16.5         gallon actual capacity 1.8 mm         minimum wall thickness Weight 9         lbs H: 231/4",         Top: 145/8", Bottom: 145/8" UN         1H1/Y1.8/100   20 Gallon 
                                              21.5         gallon actual capacity 2.2 mm         minimum wall thickness Weight:         10 lbs. H: 303/4",         Top: 14 5/8"Bottom: 14 5/8" UN         1H1/Y1.8/100   Accessories 
                                              Contico         cap seals Tamper         proof seals  Dispensing pumps   Colors:  Black,       Blue, and Natural  Material 
                                              High         Molecular Weight Polyethylene FDA         approved resin Kosher         material available   Shipping       Data 
                                              Freight         Class 250 Cube 30         Gal: 6.6 cu. ft. Cube 35         Gal: 7.5 cu. ft. Bagged         to keep clean in transit.   Application  One two       inch BTS closure and one two inch NPT closure with 3/4" NPT insert.       Accomodates both vented and non-vented plugs and/or takeout equipment. The       solid top ring of this drum provides continuous protection and mechanical       strength. It features 360 degree handling approach and is compatible with       all conventional steel drum handling equipment. Tough stackable design for       long life and durability. Allows maximized shipping container utilization.   |  
                                          |  | 55 Gallon       Double Ring UN 1.8 Closed Head Drum |  
                                          |  | 
                                            55         gallon nominal capacity 56         gallon actual capacity 2.2 mm         minimum wall thickness Weight:         30 lbs. H:36" Top         Diameter: 233/4" Bottom         Diameter: 235/8" UN         1H1/Y1.8/100 with one NPT and one BTS closure   Colors 
                                              Blue         with gray ring with double buttress closures Black         with gray ring with double buttress closures Blue         with blue ring with one NPT and one BTS closure   Accessories 
                                              Contico         sealing caps  Dispensing pumps Tamper         proof seals   Applications One       two inch BTS closure and one two inch NPT closure with 3/4" NPT insert.       Accomodates both vented and non-vented plugs and/or takeout equipment. The       solid top ring of this drum provides continuous protection and mechanical       strength. It features 360 degree handling approach and is compatible with       all conventional steel drum handling equipment.  Material 
                                              High         Molecular Weight Polyethylene FDA         approved resin Kosher         material   Shipping       Data 
                                              Freight         Class 250 Shipping         Cube: 12 cu. ft. Bagged         to keep clean in transit    |  
                                          |  | 55 Gallon       Water Storage Drum |  
                                          |  | 
                                            55         gallon nominal capacity Weight:         22.0 lbs. Height         343/4" Top         Diameter: 223/4" Bottom         Diameter: 221/2"   Color:  Blue  Accessories 
                                              Cap         Seals  Dispensing pumps Bung         Wrenches   Applications  Material 
                                              High         Molecular Weight Polyethylene FDA         approved resin   Shipping       Data 
                                              Freight         Class 250 Shipping         Cube: 12 cu. ft. Bagged         to keep clean in transit    |  
                                          |  | 55 Gallon UN       1.8 Closed Head Drum |  
                                          |  | 
                                            55         gallon nominal capacity 56.5         gallon actual capacity 2.2 mm         minimum wall thickness Weight:         271/4" Height:         361/2" Top         Diameter: 233/4" Bottom         Diameter: 223/8" UN         1H1/Y1.8/100   Colors 
                                              Blue         with blue ring Natural         with natural ring Black         with black ring   Accessories 
                                              Tamper         evident closures Cap         seals Tamper         proof seals  Dispensing pumps   Applications  One two       inch BTS closure and one two inch NPT closure with 3/4" NPT insert.       Accomodates both vented and non-vented plugs and/or takeout equipment. The       solid top ring of this drum provides continuous protection and mechanical       strength. It features 360 degree handling approach and is compatible with       all conventional steel drum handling equipment.  Material 
                                              High         Molecular Weight Polyethylene FDA         approved resin Kosher         material available   Shipping       Data 
                                              Freight         Class 250 Shipping         Cube: 12 cu. ft Bagged         to keep clean in transit    |    |  |  |